Pay your bill
Dee Valley Water in conjunction with Santander can now offer a free online payment facility.Notice a leak
Freephone: 0800 2987112
Usage Chart
This usage chart may be used to estimate your consumption if you are considering the fitting of a water meter, or to compare your current metered usage with national averages.
| Activity | Uses per week | Consumption |
| Bath | ||
| Shower - normal | ||
| Shower - pumped | ||
| Toilet flush | ||
| Dishwasher - normal | ||
| Dishwasher - eco | ||
| Dishwasher - hand | ||
| Washing machine - normal | ||
| Washing machine - eco | ||
| Carwash - bucket | ||
| Carwash - hose | ||
| Number of people | ||
| Cooking / drinking | ||
| Handwashing / hygiene | ||
| Weekly total : |